> For the complete documentation index, see [llms.txt](https://docs.notional.finance/governance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.notional.finance/governance/ntokens/deposit-shares.md).

# Deposit shares

The deposit shares dictate how the nToken will allocate incoming liquidity among the active liquidity pools during a minting action. Deposit shares are represented as percentages and should add up to 1 (100%).

### Selected parameters

We selected the following deposit share parameters:&#x20;

| Cash Group        | <p>Deposit shares</p><p>(3 month)</p> | <p>Deposit shares</p><p>(6 month)</p> | <p>Deposit shares</p><p>(1 year)</p> |
| ----------------- | ------------------------------------- | ------------------------------------- | ------------------------------------ |
| **Stablecoins**   |                                       |                                       |                                      |
| USDC              | 0.45                                  | 0.40                                  | 0.15                                 |
| DAI               | 0.45                                  | 0.40                                  | 0.15                                 |
| **Crypto assets** |                                       |                                       |                                      |
| ETH               | 0.55                                  | 0.45                                  | NA                                   |
| WBTC              | 0.55                                  | 0.45                                  | NA                                   |

The selected deposit shares aim to direct more liquidity to actively traded maturities.&#x20;

We plan to update deposit shares according to the market demand for each tenor at least on a quarterly basis.&#x20;
