> For the complete documentation index, see [llms.txt](https://docs.notional.finance/v3-technical-docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.notional.finance/v3-technical-docs/currency-ids-and-precision/currency-ids.md).

# Currency Ids

Each currency listed on Notional is associated with a unique Currency Id. The Currency Id of a given asset can vary on different Notional deployments. &#x20;

| Currency Id | Ethereum Mainnet                                                                | Arbitrum                                                                                                                   |
| ----------- | ------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| 1           | [ETH](https://www.youtube.com/watch?v=rlM7gsUY9Gw)                              | [ETH](https://www.youtube.com/watch?v=rlM7gsUY9Gw)                                                                         |
| 2           | [DAI](https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f)    | [DAI](https://arbiscan.io/address/0xda10009cbd5d07dd0cecc66161fc93d7c9000da1)                                              |
| 3           | [USDC](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48)   | [USDC.e](https://arbiscan.io/token/0xff970a61a04b1ca14834a43f5de4533ebddb5cc8)                                             |
| 4           | [WBTC](https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599)   | [WBTC](https://arbiscan.io/address/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f)                                             |
| 5           | [wstETH](https://etherscan.io/token/0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0) | [wstETH](https://arbiscan.io/address/0x5979D7b546E38E414F7E9822514be443A4800529)                                           |
| 6           | [FRAX](https://etherscan.io/token/0x853d955acef822db058eb8505911ed77f175b99e)   | [FRAX](https://arbiscan.io/address/0x17fc002b466eec40dae837fc4be5c67993ddbd6f)                                             |
| 7           | [rETH](https://etherscan.io/token/0xae78736cd615f374d3085123a210448e74fc6393)   | [rETH](https://arbiscan.io/token/0xec70dcb4a1efa46b8f2d97c310c9c4790ba5ffa8)                                               |
| 8           | [USDT](https://etherscan.io/token/0xdac17f958d2ee523a2206206994597c13d831ec7)   | [USDT](https://arbiscan.io/token/0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9)                                               |
| 9           | [cbETH](https://etherscan.io/token/0xbe9895146f7af43049ca1c1ae358b0541ea49704)  | [cbETH](https://arbiscan.io/token/0x1debd73e752beaf79865fd6446b0c970eae7732f?a=0x7235a73bd38f26e16bc146b1d5173f4ca5172a42) |
| 10          | [sDAI](https://etherscan.io/token/0x83f20f44975d03b1b09e64809b757c47f942beea)   | [GMX](https://arbiscan.io/token/0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a)                                                |
| 11          | [GHO](https://etherscan.io/token/0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f)    | [ARB](https://arbiscan.io/token/0x912ce59144191c1204e64559fe8253a0e49e6548)                                                |
| 12          | [tBTC](https://etherscan.io/token/0x18084fba666a33d37592fa2633fd49a74dd93a88)   | [RDNT](https://arbiscan.io/token/0x3082cc23568ea640225c2467653db90e9250aaa0)                                               |
| 13          | N/A                                                                             | [UNI](https://arbiscan.io/token/0xfa7f8980b0f1e64a2062791cc3b0871572f1f7f0)                                                |
| 14          | N/A                                                                             | [LINK](https://arbiscan.io/token/0xf97f4df75117a78c1a5a0dbb814af92458539fb4)                                               |
| 15          | N/A                                                                             | [LDO](https://arbiscan.io/token/0x13ad51ed4f1b7e9dc168d8a00cb3f4ddd85efa60)                                                |
| 16          | N/A                                                                             | [tBTC](https://arbiscan.io/token/0x6c84a8f1c29108F47a79964b5Fe888D4f4D0dE40)                                               |
